产品中心
联系我们
总部地址:深圳市龙华区民治街道上芬社区建设路大为商务时空E座101
电话:0755-82574660/82542001
传真:0755-82544298
SSD硬盘您现在的位置:首 页 > 产品中心 > SSD硬盘
Intel® NVMe SSDs: Shaping the Future of the Data C
Intel® NVMe SSDs: Shaping the Future of the Data Center
Solid-state drives (SSDs) are one of the key enabling technologies in the hyper-convergence era with improved infrastructure utilization and flexibility. Legacy storage device interfaces including SATA and SAS are designed for magnetic storage and cannot fully exploit the benefits offered by non-volatile storage media. To unlock the performance of SSDs and be ready for future scaling needs, the industry has created a new open storage interface specification for accessing non-volatile storage media attached via a PCI Express (PCI-E) bus for maximum throughput and lowest access latency.
Extreme Performance
High-bandwidth Intel® NVMe SSDs bring data directly to Intel® Xeon® processors — providing near realtime results for big data analytics. Faster input/output operations per second (IOPS) deliver more performance per server, significantly cutting latency.
Low Total Cost of Ownership (TCO)
With Intel® SSDs with NVMe, you can shrink your storage footprint, increase storage density, and support data-intensive workloads like high-performance computing at reduced total cost of ownership.
Proven Reliability
Intel® SSDs for the data center exceed the JEDEC standard for annual failure rate, setting the industry pace. Reliability features include power-loss detection and soft-error mitigation to avoid silent data errors.
Datacenters, Reimagined
Intel has transformed the memory and storage hierarchy with Intel® Optane™ technology. By bridging gaps, reducing bottlenecks, and crushing data latency, we’re able to deliver greater agility and value to the data center. Intel® Optane™ DC SSDs combine attributes of memory and storage with high throughput, low latency, high quality-of-service (QoS), and high endurance. Please reach out to your Supermicro sales rep for more information.
Qualified Intel® NVMe
U.2 Intel NVMe SSD
Supermicro P/N | Manufacturer P/N | Description |
---|---|---|
HDS-IUN2-SSDPE2KX010T8 | SSDPE2KX010T8 | Intel DC P4510 1TB NVMe PCI-E 3.1 x4 3D TLC 2.5" 15mm 1DWPD |
HDS-IUN2-SSDPE2KX020T8 | SSDPE2KX020T8 | Intel DC P4510 2TB NVMe PCI-E 3.1 x4 3D TLC 2.5" 15mm 1DWPD |
HDS-IUN2-SSDPE2KX040T8 | SSDPE2KX040T8 | Intel DC P4510 4TB NVMe PCI-E 3.1 x4 3D TLC 2.5" 15mm 1DWPD |
HDS-IUN2-SSDPE2KX080T8 | SSDPE2KX080T8 | Intel DC P4510 8TB NVMe PCI-E 3.1 x4 3D TLC 2.5" 15mm 1DWPD |
HDS-IUN2-SSDPE2KX010T8OS | SSDPE2KX010T8OS | Intel OPAL D7-P4510 1T NVMe PCIe3.1x4 3DTLC 2.5"15mm 1DWPD |
HDS-IUN2-SSDPE2KX020T8OS | SSDPE2KX020T8OS | Intel OPAL D7-P4510 2T NVMe PCIe3.1x4 3DTLC 2.5"15mm 1DWPD |
HDS-IUN2-SSDPE2KX040T8OS | SSDPE2KX040T8OS | Intel OPAL D7-P4510 4T NVMe PCIe3.1x4 3DTLC 2.5"15mm 1DWPD |
HDS-IUN2-SSDPE2KX080T8OS | SSDPE2KX080T8OS | Intel OPAL D7-P4510 8T NVMe PCIe3.1x4 3DTLC 2.5"15mm 1DWPD |
HDS-IUN0-SSDPE2KE016T8 | SSDPE2KE016T8 | Intel DC P4610 1.6TB NVMe PCI-E 3.1 x4 3D TLC 2.5" 15mm 3DWPD |
HDS-IUN0-SSDPE2KE032T8 | SSDPE2KE032T8 | Intel DC P4610 3.2TB NVMe PCI-E 3.1 x4 3D TLC 2.5" 15mm 3DWP |
HDS-IUN0-SSDPE2KE064T8 | SSDPE2KE064T8 | Intel DC P4610 6.4TB NVMe PCI-E 3.1 x4 3D TLC 2.5" 15mm 3DWP |
HDS-IUN0-SSDPE2KE076T8 | SSDPE2KE076T8 | Intel DC P4610 7.68TB NVMe PCI-E 3.1 x4 3D TLC 2.5" 15mm 3DWPD |
HDS-IUN0-SSDPE2KE016T8OS | SSDPE2KE016T8OS | Intel OPAL D7-P4610 1.6T NVMe PCIe3.1x4 3DTLC 2.5"15mm 3DWPD |
HDS-IUN0-SSDPE2KE032T8OS | SSDPE2KE032T8OS | Intel OPAL D7-P4610 3.2T NVMePCIe3.1x4 3DTLC2.5"15mm 3DWPD |
HDS-IUN0-SSDPE2NV076T8 | SSDPE2NV076T8 | Intel D5 P4320 7.68TB NVMe PCIe 3.1 3D QLC 2.5" 15mm 0.2DWPD,HF,RoHS |
HDS-IUN0-SSDPE2NU076T8 | SSDPE2NU076T8 | Intel D5 P4420 7.68TB NVMe PCIe 3.1 3D QLC 2.5" 15mm 0.4DWPD,HF,RoHS |
HDS-IUN0-SSDPE2NV153T8 | SSDPE2NV153T8 | Intel D5 P4326 15.36TB NVMe PCIe 3.1X4 3D2 QLC 2.5" <0.5DWPD |
HDS-IUN0-SSDPF2KX038TZ | SSDPF2KX038TZ | Intel D7-P5510 3.84TB NVMe PCIe 4.0X4 3D TLC U.2 15mm 1DWPD |
HDS-IUN0-SSDPF2KX076TZ | SSDPF2KX076TZ | Intel D7-P5510 7.68TB NVMe PCIe 4.0X4 3D TLC U.2 15mm 1DWPD |
HDS-IUN0-SSDPF2KX038TZOS | SSDPF2KX038TZOS | Intel OPAL D7-P5510 3.84TB NVMe PCIe 4.0X4 3D TLC U.2 15mm 1DWPD |
HDS-IUN0-SSDPF2KX076TZOS | SSDPF2KX076TZOS | Intel OPAL D7-P5510 7.68TB NVMe PCIe 4.0X4 3D TLC U.2 15mm 1DWPD |
M.2 Intel NVMe TLC SSD
Supermicro P/N | Manufacturer P/N | Description |
---|---|---|
HDS-IMN0-SSDPEKKA256G8 | SSDPEKKA256G8 | Intel D1 P4101 256G NVMe PCI-E 3 x4 M.2 22x80mm, < 0.5DWPD |
HDS-IMN0-SSDPEKKA512G8 | SSDPEKKA512G8 | Intel D1 P4101 512G NVMe PCI-E 3 x4 M.2 22x80mm, < 0.5DWPD |
HDS-IMN0-SSDPEKKA010T8 | SSDPEKKA010T8 | Intel D1 P4101 1TB NVMe PCI-E 3 x4 M.2 22x80mm, < 0.5DWPD |
HDS-IMN0-SSDPEKKA020T8 | SSDPEKKA020T8 | Intel D1 P4101 2TB NVMe PCI-E 3 x4 M.2 22x80mm, < 0.5DWPD |
HDS-IMN0-SSDPELKX010T8 | SSDPELKX010T8 | Intel DC P4511 1T NVMe PCI-E 3.1 x4 M.2 22x110mm 1DWPD |
HDS-IMN0-SSDPELKX020T8 | SSDPELKX020T8 | Intel DC P4511 2T NVMe PCI-E 3.1 x4 M.2 22x110mm 1DWPD |
AIC Intel Optane
Supermicro P/N | Manufacturer P/N | Description |
---|---|---|
HDS-IAN0-SSDPED1K375GAX | SSDPED1K375GA | Intel 3D XPoint DC P4800X 375G PCI-E 3.0 x4 HHHL AIC 30DWPD |
HDS-IAN0-SSDPED1K750GAX | SSDPED1K750GAX | Intel 3D XPoint DC P4800X 750G PCI-E 3.0 x4 HHHL AIC 30DWPD |
HDS-IAN0-SSDPED1K015TA | SSDPED1K015TA | Intel 3D XPoint DC P4800X 1.5TB PCIe 3.0x4 HHHL AIC 30DWPD |
HDS-IAN0-MDTPED1K375GAX | MDTPED1K375GAX | Intel 3D XPoint DC P4800X with IMDT 375G PCIe3.0x4 HHHL AIC 30DWPD |
HDS-IAN0-MDTPED1K750GAX | MDTPED1K750GAX | Intel 3D XPoint DC P4800X with IMDT 750G PCIe3.0x4 HHHL AIC 30DWPD |
HDS-IAN0-MDTPED1K015TAX | MDTPED1K015TAX | Intel 3D XPoint DC P4800X with IMDT 1.5TB PCIe3.0x4 HHHL AIC 60DWPD |
U.2 Intel Optane
Supermicro P/N | Manufacturer P/N | Description |
---|---|---|
HDS-IUN0-SSDPE21K100GAX | SSDPE21K100GAX | Intel 3D XPoint DC P4801X 100G PCIe3.0x4 2.5" 15mm 60DWPD Rev.1 |
HDS-IUN0-SSDPE21K375GAX | SSDPE21K375GA | Intel 3D Xpoint DC P4800X 375G PCI-E 3.0 2.5" 30DWPD |
HDS-IUN0-SSDPE21M375GAX | SSDPE21M375GAX | Intel 3D XPoint DC P4800X 375G PCIe3.0x4 2.5" 15mm 60DWPD |
HDS-IUN0-SSDPE21K750GAX | SSDPE21K750GA | Intel 3D Xpoint DC P4800X 750G PCI-E 3.0 2.5" 30DWPD |
HDS-IUN0-SSDPE21M750GAX | SSDPE21M750GAX | Intel 3D XPoint DC P4800X 750G PCIe3.0x4 2.5" 15mm 60DWPD |
HDS-IUN0-SSDPE21K015TA | SSDPE21K015TA | Intel 3D XPoint DC P4800X 1.5TB PCIe3.0x4 2.5" 15mm 30DWPD |
HDS-IUN0-MDTPE21K375GAX | MDTPE21K375GAX | Intel 3D XPoint DC P4800X with IMDT 375G PCIe3.0x4 2.5" 15mm 30DWPD |
HDS-IUN0-MDTPE21K750GAX | MDTPE21K750GAX | Intel 3D XPoint DC P4800X with IMDT 750G PCIe3.0x4 2.5" 15mm 30DWPD |
HDS-IUN0-MDTPE21K015TAX | MDTPE21K015TAX | Intel 3D XPoint DC P4800X with IMDT 1.5TB PCIe3.0x4 2.5" 15mm 60DWPD |
HDS-IUN0-SSDPF21Q400GB | SSDPF21Q400GB | Intel 3D XPoint DC P5800X 400Gb NVMe PCIe 4.0x4 U.2 15mm 100DWPD, RoHS |
HDS-IUN0-SSDPF21Q800GB | SSDPF21Q800GB | Intel 3D XPoint DC P5800X 800Gb NVMe PCIe 4.0x4 U.2 15mm 100DWPD, RoHS |
HDS-IUN0-SSDPF21Q016TB | SSDPF21Q016TB | Intel 3D XPoint DC P5800X 1.6Tb NVMe PCIe 4.0x4 U.2 15mm 100DWPD, RoHS |
M.2 Intel Optane
Supermicro P/N | Manufacturer P/N | Description |
---|---|---|
HDS-IMN0-SSDPEL1K100GA | SSDPEL1K100GA | Intel 3D XPoint DC P4801X 100G PCIe3.0x4 60DWPD M.2 22x110 |
HDS-IMN0-SSDPEL1K200GA | SSDPEL1K200GA | Intel 3D XPoint DC P4801X 200G PCIe3.0x4 60DWPD M.2 22x110 |
HDS-IMN0-SSDPEL1K375GA | SSDPEL1K375GA | Intel 3D XPoint DC P4801X 375G PCIe3.0x4 60DWPD M.2 22x110 |
Intel EDSFF
Supermicro P/N | Manufacturer P/N | Description |
---|---|---|
HDS-IEN0-SSDPEWNV153T8 | SSDPEWNV153T8 | Intel D5-P4326 E1.L PCI-E 3.1 x4 QLC 9.5mm 15.36T 3D2 < 0.5 DWPD |
HDS-IEN0-SSDPEWKX153T8 | SSDPEWKX153T8 | Intel D7-P4510 E1.L PCIe3.1x4 TLC 9.5mm 15.3TB, 1DWPD |
HDS-IEN0-SSDPEYKX040T8 |