型号 额定电压(DC) 电容@1MHz 电容公差 压敏电压
SDV0603S5R5C0R5YPTF 5.5V 0.5pF +100%~-50% 100-160
SDV0603S5R5C010YPTF 5.5V 1.0pF +100%~-50% 100-160
SDV0603S5R5C020YPTF 5.5V 2.0pF +100%~-50% 60-80
SDV0603E5R5C150NPTF 5.5V 15.0pF ±30% 10.0-14.0
SDV0603E5R5C220NPTF 5.5V 22.0pF ±30% 10.0-14.0
SDV0603E5R5C330NPTF 5.5V 33.0pF ±30% 10.0-14.0
SDV0603E5R5C400NPTF 5.5V 40.0pF ±30% 10.0-14.0
SDV0603E5R5C500NPTF 5.5V 50.0pF ±30% 10.0-14.0
SDV0603E5R5C700NPTF 5.5V 70.0pF ±30% 10.0-14.0
SDV0603E5R5C800NPTF 5.5V 80.0pF ±30% 10.0-14.0
SDV0603S090C0R5YPTF 9.0V 0.5pF +100%~-50% 100-160
SDV0603S090C010YPTF 9.0V 1.0pF +100%~-50% 100-160
SDV0603S090C020YPTF 9.0V 2.0pF +100%~-50% 60-80
SDV0603E090C150NPTF 9.0V 15.0pF ±30% 11.0-16.0
SDV0603E090C220NPTF 9.0V 22.0pF ±30% 11.0-16.0
SDV0603E090C330NPTF 9.0V 33.0pF ±30% 11.0-16.0
SDV0603E090C400NPTF 9.0V 40.0pF ±30% 11.0-16.0
SDV0603E090C500NPTF 9.0V 50.0pF ±30% 11.0-16.0
SDV0603E140C150NPTF 14.0V 15.0pF ±30% 16.0-22.0
SDV0603H180C050YPTF 18.0V 5.0pF +100%~-50% 22.0-28.0
SDV0603H180C100NPTF 18.0V 10.0pF ±30% 22.0-28.0
SDV0603H220C050YPTF 22.0V 5.0pF +100%~-50% 26.0-34.0
SDV0603H220C100NPTF 22.0V 10.0pF ±30% 26.0-34.0
SDV0603H260C030YPTF 26.0V 3.0pF +100%~-50% 31.0-38.0
SDV0603H260C050YPTF 26.0V 5.0pF +100%~-50% 31.0-38.0
SDV1005S5R5C0R5YPTF 5.5V 0.5pF +100%~-50% 100-160
SDV1005S5R5C010YPTF 5.5V 1.0pF +100%~-50% 100-160
SDV1005S5R5C020YPTF 5.5V 2.0pF +100%~-50% 60-80
SDV1005E5R5C180NPTF 5.5V 18.0pF ±30% 10.0-14.0
SDV1005E5R5C300NPTF 5.5V 30.0pF ±30% 10.0-14.0
SDV1005E5R5C400NPTF 5.5V 40.0pF ±30% 10.0-14.0
SDV1005E5R5C500NPTF 5.5V 50.0pF ±30% 10.0-14.0
SDV1005E5R5C700NPTF 5.5V 70.0pF ±30% 10.0-14.0
SDV1005E5R5C800NPTF 5.5V 80.0pF ±30% 10.0-14.0
SDV1005E5R5C101NPTF 5.5V 100.0pF ±30% 10.0-14.0
SDV1005A5R5C181NPTF 5.5V 180.0pF ±30% 10.0-14.0
SDV1005A5R5C231NPTF 5.5V 230.0pF ±30% 10.0-14.0
SDV1005A5R5C361NPTF 5.5V 360.0pF ±30% 10.0-14.0
SDV1005S090C0R5YPTF 9.0V 0.5pF +100%~-50% 100-160
SDV1005S090C010YPTF 9.0V 1.0pF +100%~-50% 100-160
SDV1005S090C020YPTF 9.0V 2.0pF +100%~-50% 60-80
SDV1005E090C180NPTF 9.0V 18.0pF ±30% 11.0-16.0
SDV1005E090C300NPTF 9.0V 30.0pF ±30% 11.0-16.0
SDV1005E090C500NPTF 9.0V 50.0pF ±30% 11.0-16.0
SDV1005E090C800NPTF 9.0V 80.0pF ±30% 11.0-16.0
SDV1005E090C101NPTF 9.0V 100.0pF ±30% 11.0-16.0
SDV1005A090C121NPTF 9.0V 120.0pF ±30% 11.0-16.0
SDV1005A090C151NPTF 9.0V 150.0pF ±30% 11.0-16.0
SDV1005A090C231NPTF 9.0V 230.0pF ±30% 11.0-16.0
SDV1005H140C100NPTF 14.0V 10.0pF ±30% 16.0-22.0
SDV1005H140C120NPTF 14.0V 12.0pF ±30% 16.0-22.0
SDV1005E140C180NPTF 14.0V 18.0pF ±30% 16.0-22.0
SDV1005E140C300NPTF 14.0V 30.0pF ±30% 16.0-22.0
SDV1005E140C500NPTF 14.0V 50.0pF ±30% 16.0-22.0
SDV1005E140C800NPTF 14.0V 80.0pF ±30% 16.0-22.0
SDV1005E140C101NPTF 14.0V 100.0pF ±30% 16.0-22.0
SDV1005A140C121NPTF 14.0V 120.0pF ±30% 16.0-22.0
SDV1005H180C050YPTF 18.0V 5.0pF +100%~-50% 22.0-28.0
SDV1005H180C100NPTF 18.0V 10.0pF ±30% 22.0-28.0
SDV1005E180C150NPTF 18.0V 15.0pF ±30% 22.0-28.0
SDV1005E180C180NPTF 18.0V 18.0pF ±30% 22.0-28.0
SDV1005E180C300NPTF 18.0V 30.0pF ±30% 22.0-28.0
SDV1005E180C500NPTF 18.0V 50.0pF ±30% 22.0-28.0
SDV1005E180C800NPTF 18.0V 80.0pF ±30% 22.0-28.0
SDV1005H220C030YPTF 22.0V 3.0pF +100%~-50% 26.0-34.0
SDV1005H220C050YPTF 22.0V 5.0pF +100%~-50% 26.0-34.0
SDV1005H220C100NPTF 22.0V 10.0pF ±30% 26.0-34.0
SDV1005H220C120NPTF 22.0V 12.0pF ±30% 26.0-34.0
SDV1005E220C150NPTF 22.0V 15.0pF ±30% 26.0-34.0
SDV1005E220C180NPTF 22.0V 18.0pF ±30% 26.0-34.0
SDV1005E220C300NPTF 22.0V 30.0pF ±30% 26.0-34.0
SDV1005E220C500NPTF 22.0V 50.0pF ±30% 26.0-34.0
SDV1005H260C0R5YPTF 26.0V 0.5pF +100%~-50% 100-160
SDV1005H260C010YPTF 26.0V 1.0pF +100%~-50% 100-160
SDV1005H260C020YPTF 26.0V 2.0pF +100%~-50% 60-80
SDV1005H260C030YPTF 26.0V 3.0pF +100%~-50% 31.0-38.0
SDV1005H260C100NPTF 26.0V 10.0pF ±30% 31.0-38.0
SDV1005H260C120NPTF 26.0V 12.0pF ±30% 31.0-38.0
SDV1005E260C180NPTF 26.0V 18.0pF ±30% 31.0-38.0
SDV1005E260C300NPTF 26.0V 30.0pF ±30% 31.0-38.0
SDV1005E260C500NPTF 26.0V 50.0pF ±30% 31.0-38.0
SDV1608E5R5C180NPTF 5.5V 18.0pF ±30% 10.0-14.0
SDV1608E5R5C300NPTF 5.5V 30.0pF ±30% 10.0-14.0
SDV1608E5R5C500NPTF 5.5V 50.0pF ±30% 10.0-14.0
SDV1608E5R5C800NPTF 5.5V 80.0pF ±30% 10.0-14.0
SDV1608E5R5C101NPTF 5.5V 100.0pF ±30% 10.0-14.0
SDV1608A5R5C121NPTF 5.5V 120.0pF ±30% 10.0-14.0
SDV1608A5R5C141NPTF 5.5V 140.0pF ±30% 10.0-14.0
SDV1608A5R5C231NPTF 5.5V 230.0pF ±30% 10.0-14.0
SDV1608A5R5C361NPTF 5.5V 360.0pF ±30% 10.0-14.0
SDV1608A5R5C551NPTF 5.5V 550.0pF ±30% 10.0-14.0
SDV1608A5R5C821NPTF 5.5V 820.0pF ±30% 10.0-14.0
SDV1608E090C180NPTF 9.0V 18.0pF ±30% 11.0-16.0
SDV1608E090C300NPTF 9.0V 30.0pF ±30% 11.0-16.0
SDV1608E090C500NPTF 9.0V 50.0pF ±30% 11.0-16.0
SDV1608E090C800NPTF 9.0V 80.0pF ±30% 11.0-16.0
SDV1608E090C101NPTF 9.0V 100.0pF ±30% 11.0-16.0
SDV1608A090C121NPTF 9.0V 120.0pF ±30% 11.0-16.0
SDV1608A090C141NPTF 9.0V 140.0pF ±30% 11.0-16.0
SDV1608A090C201NPTF 9.0V 200.0pF ±30% 11.0-16.0
SDV1608A090C231NPTF 9.0V 230.0pF ±30% 11.0-16.0
SDV1608A090C361NPTF 9.0V 360.0pF ±30% 11.0-16.0
SDV1608A090C551NPTF 9.0V 550.0pF ±30% 11.0-16.0
SDV1608A090C821NPTF 9.0V 820.0pF ±30% 11.0-16.0
SDV1608H140C100NPTF 14.0V 10.0pF ±30% 16.0-22.0
SDV1608H140C120NPTF 14.0V 12.0pF ±30% 16.0-22.0
SDV1608E140C180NPTF 14.0V 18.0pF ±30% 16.0-22.0
SDV1608E140C300NPTF 14.0V 30.0pF ±30% 16.0-22.0
SDV1608E140C500NPTF 14.0V 50.0pF ±30% 16.0-22.0
SDV1608E140C800NPTF 14.0V 80.0pF ±30% 16.0-22.0
SDV1608E140C101NPTF 14.0V 100.0pF ±30% 16.0-22.0
SDV1608A140C121NPTF 14.0V 120.0pF ±30% 16.0-22.0
SDV1608A140C141NPTF 14.0V 140.0pF ±30% 16.0-22.0
SDV1608A140C251NPTF 14.0V 250.0pF ±30% 16.0-22.0
SDV1608A140C361NPTF 14.0V 360.0pF ±30% 16.0-22.0
SDV1608A140C551NPTF 14.0V 550.0pF ±30% 16.0-22.0
SDV1608H180C050YPTF 18.0V 5.0pF +100%~-50% 22.0-28.0
SDV1608H180C100NPTF 18.0V 10.0pF ±30% 22.0-28.0
SDV1608H180C120NPTF 18.0V 12.0pF ±30% 22.0-28.0
SDV1608E180C180NPTF 18.0V 18.0pF ±30% 22.0-28.0
SDV1608E180C300NPTF 18.0V 30.0pF ±30% 22.0-28.0
SDV1608E180C600NPTF 18.0V 60.0pF ±30% 22.0-28.0
SDV1608E180C800NPTF 18.0V 80.0pF ±30% 22.0-28.0
SDV1608E180C101NPTF 18.0V 100.0pF ±30% 22.0-28.0
SDV1608A180C121NPTF 18.0V 120.0pF ±30% 22.0-28.0
SDV1608A180C141NPTF 18.0V 140.0pF ±30% 22.0-28.0
SDV1608A180C231NPTF 18.0V 230.0pF ±30% 22.0-28.0
SDV1608A180C361NPTF 18.0V 360.0pF ±30% 22.0-28.0
SDV1608H220C030YPTF 22.0V 3.0pF +100%~-50% 26.0-34.0
SDV1608H220C050YPTF 22.0V 5.0pF +100%~-50% 26.0-34.0
SDV1608H220C100NPTF 22.0V 10.0pF ±30% 26.0-34.0
SDV1608H220C120NPTF 22.0V 12.0pF ±30% 26.0-34.0
SDV1608E220C180NPTF 22.0V 18.0pF ±30% 26.0-34.0
SDV1608E220C300NPTF 22.0V 30.0pF ±30% 26.0-34.0
SDV1608E220C500NPTF 22.0V 50.0pF ±30% 26.0-34.0
SDV1608E220C500NPTF 22.0V 50.0pF ±30% 26.0-34.0
SDV1608E220C800NPTF 22.0V 80.0pF ±30% 26.0-34.0
SDV1608E220C101NPTF 22.0V 100.0pF ±30% 26.0-34.0
SDV1608A220C121NPTF 22.0V 120.0pF ±30% 26.0-34.0
SDV1608A220C141NPTF 22.0V 140.0pF ±30% 26.0-34.0
SDV1608A220C161NPTF 22.0V 160.0pF ±30% 26.0-34.0
SDV1608A220C231NPTF 22.0V 230.0pF ±30% 26.0-34.0
SDV1608A220C361NPTF 22.0V 360.0pF ±30% 26.0-34.0
SDV1608H260C030YPTF 26.0V 3.0pF +100%~-50% 31.0-38.0
SDV1608H260C100NPTF 26.0V 10.0pF ±30% 31.0-38.0
SDV1608H260C120NPTF 26.0V 12.0pF ±30% 31.0-38.0
SDV1608E260C180NPTF 26.0V 18.0pF ±30% 31.0-38.0
SDV1608E260C300NPTF 26.0V 30.0pF ±30% 31.0-38.0
SDV1608E260C500NPTF 26.0V 50.0pF ±30% 31.0-38.0
SDV1608A260C121NPTF 26.0V 120.0pF ±30% 31.0-38.0
SDV1608A260C161NPTF 26.0V 160.0pF ±30% 31.0-38.0
SDV1608H300C100NPTF 30.0V 10.0pF ±30% 37.0-46.0
SDV1608A300C121NPTF 30.0V 120.0pF ±30% 37.0-46.0
SDV1608A300C141NPTF 30.0V 140.0pF ±30% 37.0-46.0
SDV1608H480C100NPTF 48.0V 10.0pF ±30% 54.0-67.0
SDV2012E5R5C180NPTF 5.5V 18.0pF ±30% 10.0-14.0
SDV2012A5R5C901NPTF 5.5V 900.0pF ±30% 10.0-14.0
SDV2012A5R5C122NPTF 5.5V 1200.0pF ±30% 10.0-14.0
SDV2012A5R5C202NPTF 5.5V 2000.0pF ±30% 10.0-14.0
SDV2012A090C701NPTF 9.0V 700.0pF ±30% 11.0-16.0
SDV2012A090C102NPTF 9.0V 1000.0pF ±30% 11.0-16.0
SDV2012A090C162NPTF 9.0V 1600.0pF ±30% 11.0-16.0
SDV2012A090C162NPTF 9.0V 1600.0pF ±30% 11.0-16.0
SDV2012A140C401NPTF 14.0V 400.0pF ±30% 16.0-22.0
SDV2012A140C701NPTF 14.0V 700.0pF ±30% 16.0-22.0
SDV2012A140C901NPTF 14.0V 900.0pF ±30% 16.0-22.0
SDV2012E180C101NPTF 18.0V 100.0pF ±30% 22.0-28.0
SDV2012A180C301NPTF 18.0V 300.0pF ±30% 22.0-28.0
SDV2012A180C501NPTF 18.0V 500.0pF ±30% 22.0-28.0
SDV2012A180C701NPTF 18.0V 700.0pF ±30% 22.0-28.0
SDV2012E220C101NPTF 22.0V 100.0pF ±30% 26.0-34.0
SDV2012A220C401NPTF 22.0V 400.0pF ±30% 26.0-34.0
SDV2012A220C501NPTF 22.0V 500.0pF ±30% 26.0-34.0
SDV2012E260C800NPTF 26.0V 80.0pF ±30% 31.0-38.0
SDV2012A260C251NPTF 26.0V 250.0pF ±30% 31.0-38.0
SDV2012A260C401NPTF 26.0V 400.0pF ±30% 31.0-38.0
SDV2012E300C500NPTF 30.0V 50.0pF ±30% 37.0-46.0
SDV2012A300C181NPTF 30.0V 180.0pF ±30% 37.0-46.0
SDV2012A300C301NPTF 30.0V 300.0pF ±30% 37.0-46.0
SDV2012A220C251NPTF 22.0V 250.0pF ±30% 26.0-34.0
SDV1005S180C030YPTF
SDV1005A TYPE
SDV1005A5R5C181□PTF 5.5 4.0 10.0-14.0 18 23 0.05 20 180
SDV1005A5R5C231□PTF 5.5 4.0 10.0-14.0 18 23 0.05 20 230
SDV1005A5R5C361□PTF 5.5 4.0 10.0-14.0 18 23 0.05 20 360
SDV1005A090C121□PTF 9.0 6.4 11.0-16.0 20 26 0.05 20 120
SDV1005A090C151□PTF 9.0 6.4 11.0-16.0 20 26 0.05 20 150
SDV1005A090C231□PTF 9.0 6.4 11.0-16.0 20 26 0.05 20 230
SDV1005A140C121□PTF 14.0 10.0 16.0-22.0 30 39 0.05 20 120
SDV1608A TYPE
SDV1608A5R5C121□PTF 5.5 4.0 10.0-14.0 18 23 0.05 20 120
SDV1608A5R5C141□PTF 5.5 4.0 10.0-14.0 18 23 0.05 20 140
SDV1608A5R5C231□PTF 5.5 4.0 10.0-14.0 18 23 0.1 30 230
SDV1608A5R5C361□PTF 5.5 4.0 10.0-14.0 18 23 0.1 30 360
SDV1608A5R5C551□PTF 5.5 4.0 10.0-14.0 18 23 0.1 30 550
SDV1608A5R5C821□PTF 5.5 4.0 10.0-14.0 18 23 0.1 30 820
SDV1608A090C121□PTF 9.0 6.4 11.0-16.0 20 26 0.05 20 120
SDV1608A090C141□PTF 9.0 6.4 11.0-16.0 20 26 0.05 20 140
SDV1608A090C201□PTF 9.0 6.4 11.0-16.0 20 26 0.1 30 200
SDV1608A090C231□PTF 9.0 6.4 11.0-16.0 20 26 0.1 30 230
SDV1608A090C361□PTF 9.0 6.4 11.0-16.0 20 26 0.1 30 360
SDV1608A090C551□PTF 9.0 6.4 11.0-16.0 20 26 0.1 30 550
SDV1608A090C821□PTF 9.0 6.4 11.0-16.0 20 26 0.1 30 820
SDV1608A140C121□PTF 14.0 10.0 16.0-22.0 30 39 0.05 20 120
SDV1608A140C141□PTF 14.0 10.0 16.0-22.0 30 39 0.05 20 140
SDV1608A140C251□PTF 14.0 10.0 16.0-22.0 30 39 0.1 30 250
SDV1608A140C361□PTF 14.0 10.0 16.0-22.0 30 39 0.1 30 360
SDV1608A140C551□PTF 14.0 10.0 16.0-22.0 30 39 0.1 30 550
SDV1608A180C121□PTF 18.0 12.7 22.0-28.0 40 48 0.05 20 120
SDV1608A180C141□PTF 18.0 12.7 22.0-28.0 40 48 0.05 20 140
SDV1608A180C231□PTF 18.0 12.7 22.0-28.0 40 48 0.1 30 230
SDV1608A180C361□PTF 18.0 12.7 22.0-28.0 40 48 0.1 30 360
SDV1608A220C121□PTF 22.0 15.6 26.0-34.0 45 54 0.05 20 120
SDV1608A220C141□PTF 22.0 15.6 26.0-34.0 45 54 0.05 20 140
SDV1608A220C161□PTF 22.0 15.6 26.0-34.0 45 54 0.1 30 160
SDV1608A220C231□PTF 22.0 15.6 26.0-34.0 45 54 0.1 30 230
SDV1608A220C361□PTF 22.0 15.6 26.0-34.0 45 54 0.1 30 360
SDV1608A260C121□PTF 26.0 18.4 31.0-38.0 58 70 0.1 30 120
SDV1608A260C161□PTF 26.0 18.4 31.0-38.0 58 70 0.1 30 160
SDV1608A300C121□PTF 30.0 21.3 37.0-46.0 65 78 0.1 30 120
SDV1608A300C141□PTF 30.0 21.3 37.0-46.0 65 78 0.1 30 140
SPECIFICATIONS
SDV2012A TYPE
SDV2012A5R5C901□PTF 5.5 4.0 10.0-14.0 18 0.2 60 900
SDV2012A5R5C122□PTF 5.5 4.0 10.0-14.0 18 0.3 120 1200
SDV2012A5R5C202□PTF 5.5 4.0 10.0-14.0 18 0.4 150 2000
SDV2012A090C701□PTF 9.0 6.4 11.0-16.0 20 0.2 60 700
SDV2012A090C102□PTF 9.0 6.4 11.0-16.0 20 0.3 120 1000
SDV2012A090C162□PTF 9.0 6.4 11.0-16.0 20 0.4 150 1600
SDV2012A140C401□PTF 14.0 10.0 16.0-22.0 30 0.2 60 400
SDV2012A140C701□PTF 14.0 10.0 16.0-22.0 30 0.3 120 700
SDV2012A140C901□PTF 14.0 10.0 16.0-22.0 30 0.4 150 900
SDV2012A180C301□PTF 18.0 12.7 22.0-28.0 40 0.2 60 300
SDV2012A180C501□PTF 18.0 12.7 22.0-28.0 40 0.3 120 500
SDV2012A180C701□PTF 18.0 12.7 22.0-28.0 40 0.4 150 700
SDV2012A220C251□PTF 22.0 15.6 26.0-34.0 45 0.2 60 250
SDV2012A220C401□PTF 22.0 15.6 26.0-34.0 45 0.3 120 400
SDV2012A220C501□PTF 22.0 15.6 26.0-34.0 45 0.3 120 500
SDV2012A260C251□PTF 26.0 18.4 31.0-38.0 58 0.2 60 250
SDV2012A260C401□PTF 26.0 18.4 31.0-38.0 58 0.3 120 400
SDV2012A300C181□PTF 30.0 21.3 37.0-46.0 65 0.2 60 180
SDV2012A300C301□PTF 30.0 21.3 37.0-46.0 65 0.3 120 300
SDV0603E TYPE
SDV0603E5R5C220□PTF 5.5 4.0 10.0-16.0 35 30 0.005 1 22
SDV0603E5R5C300□PTF 5.5 4.0 10.0-16.0 35 30 0.01 3 30
SDV0603E140C150□PTF 14.0 10.0 16.0-22.0 45 40 0.005 1 15
SDV1005E TYPE
SDV1005E5R5C180□PTF 5.5 4.0 10.0-14.0 18 23 0.005 3 18
SDV1005E5R5C300□PTF 5.5 4.0 10.0-14.0 18 23 0.005 5 30
SDV1005E5R5C400□PTF 5.5 4.0 10.0-14.0 18 23 0.005 5 40
SDV1005E5R5C500□PTF 5.5 4.0 10.0-14.0 18 23 0.01 10 50
SDV1005E TYPE
SDV1005E5R5C700□PTF 5.5 4.0 10.0-14.0 18 23 0.01 10 70
SDV1005E5R5C800□PTF 5.5 4.0 10.0-14.0 18 23 0.02 10 80
SDV1005E5R5C101□PTF 5.5 4.0 10.0-14.0 18 23 0.05 20 100
SDV1005E090C180□PTF 9.0 6.4 11.0-16.0 20 26 0.005 3 18
SDV1005E090C300□PTF 9.0 6.4 11.0-16.0 20 26 0.005 5 30
SDV1005E090C500□PTF 9.0 6.4 11.0-16.0 20 26 0.01 10 50
SDV1005E090C800□PTF 9.0 6.4 11.0-16.0 20 26 0.02 15 80
SDV1005E090C101□PTF 9.0 6.4 11.0-16.0 20 26 0.05 20 100
SDV1005E140C180□PTF 14.0 10.0 16.0-22.0 30 39 0.005 3 18
SDV1005E140C300□PTF 14.0 10.0 16.0-22.0 30 39 0.01 5 30
SDV1005E140C500□PTF 14.0 10.0 16.0-22.0 30 39 0.02 10 50
SDV1005E140C800□PTF 14.0 10.0 16.0-22.0 30 39 0.03 15 80
SDV1005E140C101□PTF 14.0 10.0 16.0-22.0 30 39 0.05 20 100
SDV1005E180C150□PTF 18.0 12.7 22.0-28.0 40 48 0.005 2 15
SDV1005E180C180□PTF 18.0 12.7 22.0-28.0 40 48 0.01 5 18
SDV1005E180C300□PTF 18.0 12.7 22.0-28.0 40 48 0.02 10 30
SDV1005E180C500□PTF 18.0 12.7 22.0-28.0 40 48 0.02 10 50
SDV1005E180C800□PTF 18.0 12.7 22.0-28.0 40 48 0.03 15 80
SDV1005E220C150□PTF 22.0 15.6 26.0-34.0 45 54 0.005 2 15
SDV1005E220C180□PTF 22.0 15.6 26.0-34.0 45 54 0.01 5 18
SDV1005E220C300□PTF 22.0 15.6 26.0-34.0 45 54 0.02 10 30
SDV1005E220C500□PTF 22.0 15.6 26.0-34.0 45 54 0.02 10 50
SDV1005E260C180□PTF 26.0 18.4 31.0-38.0 58 70 0.02 5 18
SDV1005E260C300□PTF 26.0 18.4 31.0-38.0 58 70 0.03 10 30
SDV1608E TYPE
SDV1608E5R5C180□PTF 5.5 4.0 10.0-14.0 18 23 0.005 3 18
SDV1608E5R5C300□PTF 5.5 4.0 10.0-14.0 18 23 0.005 5 30
SDV1608E5R5C500□PTF 5.5 4.0 10.0-14.0 18 23 0.01 10 50
SDV1608E5R5C800□PTF 5.5 4.0 10.0-14.0 18 23 0.02 10 80
SDV1608E5R5C101□PTF 5.5 4.0 10.0-14.0 18 23 0.05 20 100
SDV1608E090C180□PTF 9.0 6.4 11.0-16.0 20 26 0.005 3 18
SDV1608E090C300□PTF 9.0 6.4 11.0-16.0 20 26 0.005 5 30
SDV1608E090C500□PTF 9.0 6.4 11.0-16.0 20 26 0.01 10 50
SDV1608E090C800□PTF 9.0 6.4 11.0-16.0 20 26 0.02 15 80
SDV1608E090C101□PTF 9.0 6.4 11.0-16.0 20 26 0.05 20 100
SDV1608E140C180□PTF 14.0 10.0 16.0-22.0 30 39 0.005 3 18
SDV1608E140C300□PTF 14.0 10.0 16.0-22.0 30 39 0.01 5 30
SDV1608E140C500□PTF 14.0 10.0 16.0-22.0 30 39 0.02 10 50
SPECIFICATIONS
SDV1608E TYPE
SDV1608E140C800□PTF 14.0 10.0 16.0-22.0 30 39 0.03 15 80
SDV1608E140C101□PTF 14.0 10.0 16.0-22.0 30 39 0.05 20 100
SDV1608E180C180□PTF 18.0 12.7 22.0-28.0 40 48 0.005 5 18
SDV1608E180C300□PTF 18.0 12.7 22.0-28.0 40 48 0.02 10 30
SDV1608E180C600□PTF 18.0 12.7 22.0-28.0 40 48 0.02 10 60
SDV1608E180C800□PTF 18.0 12.7 22.0-28.0 40 48 0.03 15 80
SDV1608E180C101□PTF 18.0 12.7 22.0-28.0 40 48 0.05 20 100
SDV1608E220C180□PTF 22.0 15.6 26.0-34.0 45 54 0.005 5 18
SDV1608E220C300□PTF 22.0 15.6 26.0-34.0 45 54 0.02 10 30
SDV1608E220C500□PTF 22.0 15.6 26.0-34.0 45 54 0.02 10 50
SDV1608E220C800□PTF 22.0 15.6 26.0-34.0 45 54 0.03 15 80
SDV1608E220C101□PTF 22.0 15.6 26.0-34.0 45 54 0.05 20 100
SDV1608E260C180□PTF 26.0 18.4 31.0-38.0 58 70 0.02 5 18
SDV1608E260C300□PTF 26.0 18.4 31.0-38.0 58 70 0.03 10 30
SDV1608E260C500□PTF 26.0 18.4 31.0-38.0 58 70 0.03 10 50
SDV2012E TYPE
SDV2012E5R5C180□PTF 5.5 4.0 10.0-14.0 18 23 0.005 3 18
SDV2012E180C101□PTF 18.0 12.7 22.0-28.0 40 48 0.05 20 100
SDV2012E220C101□PTF 22.0 15.6 26.0-34.0 45 54 0.05 20 100
SDV2012E260C800□PTF 26.0 18.4 31.0-38.0 58 70 0.05 20 80
SDV2012E300C500□PTF 30.0 21.3 37.0-46.0 65 78 0.05 15 50
SDV0603H TYPE
SDV0603H180C100□PTF 18.0 12.7 22.0-28.0 55 50 0.005 1 10
SDV0603H260C050YPTF 26.0 18.4 31.0-38.0 70 70 0.003 1 5
SPECIFICATIONS
SDV1005H TYPE
SDV1005H140C120□PTF 14.0 10.0 16.0-22.0 30 39 0.005 2 12
SDV1005H180C050YPTF 18.0 12.7 22.0-28.0 40 48 0.005 2 5
SDV1005H180C100□PTF 18.0 12.7 22.0-28.0 40 48 0.005 2 10
SDV1005H220C050YPTF 22.0 15.6 26.0-34.0 45 54 0.005 2 5
SDV1005H220C100□PTF 22.0 15.6 26.0-34.0 45 54 0.005 2 10
SDV1005H220C120□PTF 22.0 15.6 26.0-34.0 45 54 0.005 2 12
SDV1005H260C030YPTF 26.0 18.4 31.0-38.0 58 70 0.003 1 3
SDV1005H260C100□PTF 26.0 18.4 31.0-38.0 58 70 0.005 2 10
SDV1005H260C120□PTF 26.0 18.4 31.0-38.0 58 70 0.005 2 12
SDV1608H TYPE
SDV1608H140C100□PTF 14.0 10.0 16.0-22.0 30 39 0.005 2 10
SDV1608H140C120□PTF 14.0 10.0 16.0-22.0 30 39 0.005 2 12
SDV1608H180C050YPTF 18.0 12.7 22.0-28.0 40 48 0.003 1 5
SDV1608H180C100□PTF 18.0 12.7 22.0-28.0 40 48 0.005 2 10
SDV1608H180C120□PTF 18.0 12.7 22.0-28.0 40 48 0.005 2 12
SDV1608H220C050YPTF 22.0 15.6 26.0-34.0 45 54 0.003 1 5
SDV1608H220C100□PTF 22.0 15.6 26.0-34.0 45 54 0.005 2 10
SDV1608H220C120□PTF 22.0 15.6 26.0-34.0 45 54 0.005 2 12
SDV1608H260C030YPTF 26.0 18.4 31.0-38.0 58 70 0.003 1 3
SDV1608H260C100□PTF 26.0 18.4 31.0-38.0 58 70 0.005 2 10
SDV1608H260C120□PTF 26.0 18.4 31.0-38.0 58 70 0.005 2 12
SDV1608H300C100□PTF 30.0 21.3 37.0-46.0 65 78 0.005 2 10
SDV1608H480C100□PTF 48.0 34.1 54.0-67.0 100 120 0.005 5 10
SDV0603S TYPE
SDV0603S5R5C050YPTF 5.5 4.0 31.0-38.0 70 70 0.003 1 5
SDV0603S5R5C100□PTF 5.5 4.0 22.0-28.0 55 50 0.005 1 10
SDV0603S090C050YPTF 9.0 6.4 31.0-38.0 70 70 0.003 1 5
SDV1005S TYPE
SDV1005S5R5C030YPTF 5.5 4.0 31.0-38.0 58 70 0.003 1 3
SDV1005S5R5C050YPTF 5.5 4.0 22.0-28.0 40 48 0.003 1 5
SDV1005S5R5C100□PTF 5.5 4.0 22.0-28.0 40 48 0.005 2 10
SDV1005S5R5C120□PTF 5.5 4.0 22.0-28.0 40 48 0.005 2 12
SDV1005S090C030YPTF 9.0 6.4 31.0-38.0 58 70 0.003 1 3
SDV1005S090C050YPTF 9.0 6.4 22.0-28.0 40 48 0.003 1 5
SDV1005S090C100□PTF 9.0 6.4 22.0-28.0 40 48 0.005 2 10
SDV1005S090C120□PTF 9.0 6.4 22.0-28.0 40 48 0.005 2 12
SDV1005S140C030YPTF 14.0 10.0 31.0-38.0 58 70 0.003 1 3
SDV1005S140C050YPTF 14.0 10.0 22.0-28.0 40 48 0.003 1 5
SDV1005S180C030YPTF 18.0 12.7 31.0-38.0 58 70 0.003 1 3
SDV1608S TYPE
