SUNLORDINC顺络电子一级代理分销经销通路供应商KOYUELEC光与电子提供SMD NTV片式电阻器
P/N R25 (kΩ) R25 Tolerance (%) B Const (K) B Tolerance (%) Permissive Imax (mA) Time Const (sec) Dissipation Factor (mW/℃) Rated Elec Power (mW) Size code (inch/mm) Thickness (mm)
SDNT0603C103F3380FTF 10 ±1% 3380 ±1% 0.31 <3sec 1 100 0.6×0.3 0.3
SDNT0603C103F3380HTF 10 ±1% 3380 ±3% 0.31 <3sec 1 100 0.6×0.3 0.3
SDNT0603C103H3380FTF 10 ±3% 3380 ±1% 0.31 <3sec 1 100 0.6×0.3 0.3
SDNT0603C103H3380HTF 10 ±3% 3380 ±3% 0.31 <3sec 1 100 0.6×0.3 0.3
SDNT0603C104F4250FTF 100 ±1% 4250 ±1% 0.1 <3sec 1 100 0.6×0.3 0.3
SDNT0603C104F4250HTF 100 ±1% 4250 ±3% 0.1 <3sec 1 100 0.6×0.3 0.3
SDNT0603C104H4250FTF 100 ±3% 4250 ±1% 0.1 <3sec 1 100 0.6×0.3 0.3
SDNT0603C104H4250HTF 100 ±3% 4250 ±3% 0.1 <3sec 1 100 0.6×0.3 0.3
SDNT0603C223F3380FTF 22 ±1% 3380 ±1% 0.21 <3sec 1 100 0.6×0.3 0.3
SDNT0603C223F3380HTF 22 ±1% 3380 ±3% 0.21 <3sec 1 100 0.6×0.3 0.3
SDNT0603C223H3380FTF 22 ±3% 3380 ±1% 0.21 <3sec 1 100 0.6×0.3 0.3
SDNT0603C223H3380HTF 22 ±3% 3380 ±3% 0.21 <3sec 1 100 0.6×0.3 0.3
SDNT0603C473F4050FTF 47 ±1% 4050 ±1% 0.14 <3sec 1 100 0.6×0.3 0.3
SDNT0603C473F4050HTF 47 ±1% 4050 ±3% 0.14 <3sec 1 100 0.6×0.3 0.3
SDNT0603C473H4050FTF 47 ±3% 4050 ±1% 0.14 <3sec 1 100 0.6×0.3 0.3
SDNT0603C473H4050HTF 47 ±3% 4050 ±3% 0.14 <3sec 1 100 0.6×0.3 0.3
SDNT0603C683F4250FTF 68 ±1% 4250 ±1% 0.12 <3sec 1 100 0.6×0.3 0.3
SDNT0603C683F4250HTF 68 ±1% 4250 ±3% 0.12 <3sec 1 100 0.6×0.3 0.3
SDNT0603C683H4250FTF 68 ±3% 4250 ±1% 0.12 <3sec 1 100 0.6×0.3 0.3
SDNT0603C683H4250HTF 68 ±3% 4250 ±3% 0.12 <3sec 1 100 0.6×0.3 0.3
SDNT0603X103H3380HTF 10 ±3% 3380 ±3% 0.31 <3sec 1 100 0.6×0.3 0.3
SDNT0603X103J3380FTF 10 ±5% 3380 ±1% 0.31 <3sec 1 100 0.6×0.3 0.3
SDNT0603X103J3380HTF 10 ±5% 3380 ±3% 0.31 <3sec 1 100 0.6×0.3 0.3
SDNT0603X103K3380FTF 10 ±10% 3380 ±1% 0.31 <3sec 1 100 0.6×0.3 0.3
SDNT0603X103K3380HTF 10 ±10% 3380 ±3% 0.31 <3sec 1 100 0.6×0.3 0.3
SDNT0603X104H4150HTF 100 ±3% 4150 ±3% 0.1 <3sec 1 100 0.6×0.3 0.3
SDNT0603X104H4250HTF 100 ±3% 4250 ±3% 0.1 <3sec 1 100 0.6×0.3 0.3
SDNT0603X104J4150FTF 100 ±5% 4150 ±1% 0.1 <3sec 1 100 0.6×0.3 0.3
SDNT0603X104J4150HTF 100 ±5% 4150 ±3% 0.1 <3sec 1 100 0.6×0.3 0.3
SDNT0603X104J4250FTF 100 ±5% 4250 ±1% 0.1 <3sec 1 100 0.6×0.3 0.3
SDNT0603X104J4250HTF 100 ±5% 4250 ±3% 0.1 <3sec 1 100 0.6×0.3 0.3
SDNT0603X104K4150FTF 100 ±10% 4150 ±1% 0.1 <3sec 1 100 0.6×0.3 0.3
SDNT0603X104K4150HTF 100 ±10% 4150 ±3% 0.1 <3sec 1 100 0.6×0.3 0.3
SDNT0603X104K4250FTF 100 ±10% 4250 ±1% 0.1 <3sec 1 100 0.6×0.3 0.3
SDNT0603X104K4250HTF 100 ±10% 4250 ±3% 0.1 <3sec 1 100 0.6×0.3 0.3
SDNT0603X223H3380HTF 22 ±3% 3380 ±3% 0.22 <3sec 1 100 0.6×0.3 0.3
SDNT0603X223H3900HTF 22 ±3% 3900 ±3% 0.22 <3sec 1 100 0.6×0.3 0.3
SDNT0603X223J3380FTF 22 ±5% 3380 ±1% 0.22 <3sec 1 100 0.6×0.3 0.3
SDNT0603X223J3380HTF 22 ±5% 3380 ±3% 0.22 <3sec 1 100 0.6×0.3 0.3
SDNT0603X223J3900FTF 22 ±5% 3900 ±1% 0.22 <3sec 1 100 0.6×0.3 0.3
SDNT0603X223J3900HTF 22 ±5% 3900 ±3% 0.22 <3sec 1 100 0.6×0.3 0.3
SDNT0603X223K3380FTF 22 ±10% 3380 ±1% 0.22 <3sec 1 100 0.6×0.3 0.3
SDNT0603X223K3380HTF 22 ±10% 3380 ±3% 0.22 <3sec 1 100 0.6×0.3 0.3
SDNT0603X223K3900FTF 22 ±10% 3900 ±1% 0.22 <3sec 1 100 0.6×0.3 0.3
SDNT0603X223K3900HTF 22 ±10% 3900 ±3% 0.22 <3sec 1 100 0.6×0.3 0.3
SDNT0603X224H4250HTF 220 ±3% 4250 ±3% 0.06 <3sec 1 100 0.6×0.3 0.3
SDNT0603X224J4250FTF 220 ±5% 4250 ±1% 0.06 <3sec 1 100 0.6×0.3 0.3
SDNT0603X224J4250HTF 220 ±5% 4250 ±3% 0.06 <3sec 1 100 0.6×0.3 0.3
SDNT0603X224K4250FTF 220 ±10% 4250 ±1% 0.06 <3sec 1 100 0.6×0.3 0.3
SDNT0603X224K4250HTF 220 ±10% 4250 ±3% 0.06 <3sec 1 100 0.6×0.3 0.3
SDNT0603X473H3950HTF 47 ±3% 3950 ±3% 0.12 <3sec 1 100 0.6×0.3 0.3
SDNT0603X473H4100HTF 47 ±3% 4100 ±3% 0.12 <3sec 1 100 0.6×0.3 0.3
SDNT0603X473J3950FTF 47 ±5% 3950 ±1% 0.12 <3sec 1 100 0.6×0.3 0.3
SDNT0603X473J3950HTF 47 ±5% 3950 ±3% 0.12 <3sec 1 100 0.6×0.3 0.3
SDNT0603X473J4100FTF 47 ±5% 4100 ±1% 0.12 <3sec 1 100 0.6×0.3 0.3
SDNT0603X473J4100HTF 47 ±5% 4100 ±3% 0.12 <3sec 1 100 0.6×0.3 0.3
SDNT0603X473K3950FTF 47 ±10% 3950 ±1% 0.12 <3sec 1 100 0.6×0.3 0.3
SDNT0603X473K3950HTF 47 ±10% 3950 ±3% 0.12 <3sec 1 100 0.6×0.3 0.3
SDNT0603X473K4100FTF 47 ±10% 4100 ±1% 0.12 <3sec 1 100 0.6×0.3 0.3
SDNT0603X473K4100HTF 47 ±10% 4100 ±3% 0.12 <3sec 1 100 0.6×0.3 0.3
SDNT0603X683H4150HTF 68 ±3% 4150 ±3% 0.11 <3sec 1 100 0.6×0.3 0.3
SDNT0603X683H4250HTF 68 ±3% 4250 ±3% 0.11 <3sec 1 100 0.6×0.3 0.3
SDNT0603X683J4150FTF 68 ±5% 4150 ±1% 0.11 <3sec 1 100 0.6×0.3 0.3
SDNT0603X683J4150HTF 68 ±5% 4150 ±3% 0.11 <3sec 1 100 0.6×0.3 0.3
SDNT0603X683J4250FTF 68 ±5% 4250 ±1% 0.11 <3sec 1 100 0.6×0.3 0.3
SDNT0603X683J4250HTF 68 ±5% 4250 ±3% 0.11 <3sec 1 100 0.6×0.3 0.3
SDNT0603X683K4150FTF 68 ±10% 4150 ±1% 0.11 <3sec 1 100 0.6×0.3 0.3
SDNT0603X683K4150HTF 68 ±10% 4150 ±3% 0.11 <3sec 1 100 0.6×0.3 0.3
SDNT0603X683K4250FTF 68 ±10% 4250 ±1% 0.11 <3sec 1 100 0.6×0.3 0.3
SDNT0603X683K4250HTF 68 ±10% 4250 ±3% 0.11 <3sec 1 100 0.6×0.3 0.3
SDNT1005X102H3450HTF 1 ±3% 3450 ±3% 1 <3sec 1 100 1.0×0.5 0.5
SDNT1005X102J3450FTF 1 ±5% 3450 ±1% 1 <3sec 1 100 1.0×0.5 0.5
SDNT1005X102J3450HTF 1 ±5% 3450 ±3% 1 <3sec 1 100 1.0×0.5 0.5
SDNT1005X102K3450FTF 1 ±10% 3450 ±1% 1 <3sec 1 100 1.0×0.5 0.5
SDNT1005X102K3450HTF 1 ±10% 3450 ±3% 1 <3sec 1 100 1.0×0.5 0.5
SDNT1005X103F3380FTF 10 ±1% 3380 ±1% 0.31 <3sec 1 100 1.0×0.5 0.5
SDNT1005X103F3380HTF 10 ±1% 3380 ±3% 0.31 <3sec 1 100 1.0×0.5 0.5
SDNT1005X103F3950FTF 10 ±1% 3950 ±1% 0.33 <3sec 1 100 1.0×0.5 0.5
SDNT1005X103F3950HTF 10 ±1% 3950 ±3% 0.33 <3sec 1 100 1.0×0.5 0.5
SDNT1005X103F4050FTF 10 ±1% 4050 ±1% 0.33 <3sec 1 100 1.0×0.5 0.5
SDNT1005X103F4050HTF 10 ±1% 4050 ±3% 0.33 <3sec 1 100 1.0×0.5 0.5
SDNT1005X103H3380FTF 10 ±3% 3380 ±1% 0.31 <3sec 1 100 1.0×0.5 0.5
SDNT1005X103H3380HTF 10 ±3% 3380 ±3% 0.31 <3sec 1 100 1.0×0.5 0.5
SDNT1005X103H3950FTF 10 ±3% 3950 ±1% 0.33 <3sec 1 100 1.0×0.5 0.5
SDNT1005X103H3950HTF 10 ±3% 3950 ±3% 0.33 <3sec 1 100 1.0×0.5 0.5
SDNT1005X103H4050FTF 10 ±3% 4050 ±1% 0.33 <3sec 1 100 1.0×0.5 0.5
SDNT1005X103H4050HTF 10 ±3% 4050 ±3% 0.33 <3sec 1 100 1.0×0.5 0.5
SDNT1005X103J3380FTF 10 ±5% 3380 ±1% 0.31 <3sec 1 100 1.0×0.5 0.5
SDNT1005X103J3380HTF 10 ±5% 3380 ±3% 0.31 <3sec 1 100 1.0×0.5 0.5
SDNT1005X103J3950FTF 10 ±5% 3950 ±1% 0.33 <3sec 1 100 1.0×0.5 0.5
SDNT1005X103J3950HTF 10 ±5% 3950 ±3% 0.33 <3sec 1 100 1.0×0.5 0.5
SDNT1005X103J4050FTF 10 ±5% 4050 ±1% 0.33 <3sec 1 100 1.0×0.5 0.5
SDNT1005X103J4050HTF 10 ±5% 4050 ±3% 0.33 <3sec 1 100 1.0×0.5 0.5
SDNT1005X103K3380FTF 10 ±10% 3380 ±1% 0.31 <3sec 1 100 1.0×0.5 0.5
SDNT1005X103K3380HTF 10 ±10% 3380 ±3% 0.31 <3sec 1 100 1.0×0.5 0.5
SDNT1005X103K3950FTF 10 ±10% 3950 ±1% 0.33 <3sec 1 100 1.0×0.5 0.5
SDNT1005X103K3950HTF 10 ±10% 3950 ±3% 0.33 <3sec 1 100 1.0×0.5 0.5
SDNT1005X103K4050FTF 10 ±10% 4050 ±1% 0.33 <3sec 1 100 1.0×0.5 0.5
SDNT1005X103K4050HTF 10 ±10% 4050 ±3% 0.33 <3sec 1 100 1.0×0.5 0.5
SDNT1005X104F3950FTF 100 ±1% 3950 ±1% 0.1 <3sec 1 100 1.0×0.5 0.5
SDNT1005X104F3950HTF 100 ±1% 3950 ±3% 0.1 <3sec 1 100 1.0×0.5 0.5
SDNT1005X104F4150FTF 100 ±1% 4150 ±1% 0.1 <3sec 1 100 1.0×0.5 0.5
SDNT1005X104F4150HTF 100 ±1% 4150 ±3% 0.1 <3sec 1 100 1.0×0.5 0.5
SDNT1005X104F4250FTF 100 ±1% 4250 ±1% 0.1 <3sec 1 100 1.0×0.5 0.5
SDNT1005X104F4250HTF 100 ±1% 4250 ±3% 0.1 <3sec 1 100 1.0×0.5 0.5
SDNT1005X104H3950FTF 100 ±3% 3950 ±1% 0.1 <3sec 1 100 1.0×0.5 0.5
SDNT1005X104H3950HTF 100 ±3% 3950 ±3% 0.1 <3sec 1 100 1.0×0.5 0.5
SDNT1005X104H4150FTF 100 ±3% 4150 ±1% 0.1 <3sec 1 100 1.0×0.5 0.5
SDNT1005X104H4150HTF 100 ±3% 4150 ±3% 0.1 <3sec 1 100 1.0×0.5 0.5
SDNT1005X104H4250FTF 100 ±3% 4250 ±1% 0.1 <3sec 1 100 1.0×0.5 0.5
SDNT1005X104H4250HTF 100 ±3% 4250 ±3% 0.1 <3sec 1 100 1.0×0.5 0.5
SDNT1005X104H4360HTF 100 ±3% 4360 ±3% 0.1 <3sec 1 100 1.0×0.5 0.5
SDNT1005X104J4150FTF 100 ±5% 4150 ±1% 0.1 <3sec 1 100 1.0×0.5 0.5
SDNT1005X104J4150HTF 100 ±5% 4150 ±3% 0.1 <3sec 1 100 1.0×0.5 0.5
SDNT1005X104J4250FTF 100 ±5% 4250 ±1% 0.1 <3sec 1 100 1.0×0.5 0.5
SDNT1005X104J4250HTF 100 ±5% 4250 ±3% 0.1 <3sec 1 100 1.0×0.5 0.5
SDNT1005X104J4360FTF 100 ±5% 4360 ±1% 0.1 <3sec 1 100 1.0×0.5 0.5
SDNT1005X104J4360HTF 100 ±5% 4360 ±3% 0.1 <3sec 1 100 1.0×0.5 0.5
SDNT1005X104K4150FTF 100 ±10% 4150 ±1% 0.1 <3sec 1 100 1.0×0.5 0.5
SDNT1005X104K4150HTF 100 ±10% 4150 ±3% 0.1 <3sec 1 100 1.0×0.5 0.5
SDNT1005X104K4250FTF 100 ±10% 4250 ±1% 0.1 <3sec 1 100 1.0×0.5 0.5
SDNT1005X104K4250HTF 100 ±10% 4250 ±3% 0.1 <3sec 1 100 1.0×0.5 0.5
SDNT1005X104K4360FTF 100 ±10% 4360 ±1% 0.1 <3sec 1 100 1.0×0.5 0.5
SDNT1005X104K4360HTF 100 ±10% 4360 ±3% 0.1 <3sec 1 100 1.0×0.5 0.5
SDNT1005X153F3450FTF 15 ±1% 3450 ±1% 0.25 <3sec 1 100 1.0×0.5 0.5
SDNT1005X153F3450HTF 15 ±1% 3450 ±3% 0.25 <3sec 1 100 1.0×0.5 0.5
SDNT1005X153H3450FTF 15 ±3% 3450 ±1% 0.25 <3sec 1 100 1.0×0.5 0.5
SDNT1005X153H3450HTF 15 ±3% 3450 ±3% 0.25 <3sec 1 100 1.0×0.5 0.5
SDNT1005X153J3450FTF 15 ±5% 3450 ±1% 0.25 <3sec 1 100 1.0×0.5 0.5
SDNT1005X153J3450HTF 15 ±5% 3450 ±3% 0.25 <3sec 1 100 1.0×0.5 0.5
SDNT1005X153K3450FTF 15 ±10% 3450 ±1% 0.25 <3sec 1 100 1.0×0.5 0.5
SDNT1005X153K3450HTF 15 ±10% 3450 ±3% 0.25 <3sec 1 100 1.0×0.5 0.5
SDNT1005X154F4150FTF 150 ±1% 4150 ±1% 0.08 <3sec 1 100 1.0×0.5 0.5
SDNT1005X154F4150HTF 150 ±1% 4150 ±3% 0.08 <3sec 1 100 1.0×0.5 0.5
SDNT1005X154H4150FTF 150 ±3% 4150 ±1% 0.08 <3sec 1 100 1.0×0.5 0.5
SDNT1005X154H4150HTF 150 ±3% 4150 ±3% 0.08 <3sec 1 100 1.0×0.5 0.5
SDNT1005X154J4150FTF 150 ±5% 4150 ±1% 0.08 <3sec 1 100 1.0×0.5 0.5
SDNT100