解决方案
联系我们
总部地址:深圳市龙华区民治街道上芬社区建设路大为商务时空E座101
电话:0755-82574660/82542001
传真:0755-82544298
TAISAW(台湾嘉硕)VCTCXO
发布日期:2021-12-27 16:02:50
TAISAW(台湾嘉硕)VCTCXO | |||||
P/N | Center Frequency | Supply Voltage | Fo/Tc/ Tc Range | Package | Application |
(MHz) | (V) | (mm) | |||
TX0329A | 10 | 3.3 | 1.5ppm | 3.2x2.5x1.2 | VCTCXO for Cellular Phones |
2.5ppm | |||||
-30C~+85C | |||||
TX0173A | 12 | 3 | 0.5ppm | 5.0x3.2x1.2 | |
3ppm | |||||
-40C~+85C | |||||
TX0218A | 12.8 | 3 | 1ppm | 5.0x3.2x1.4 | Wireless Communication |
1ppm | |||||
-30C~+50C | |||||
TX0104A | 13 | 2.8 | 1.5ppm | 5.0x3.2x1.4 | |
2.5ppm | |||||
-20C~+75C | |||||
TX0130A | 13 | 2.8 | 1.5ppm | 3.2x2.5x1.3 | VCTCXO for Cellular Phones |
2.5ppm | |||||
-20C~+75C | |||||
TX0382A | 13 | 3 | 2ppm | 3.2x2.5x1.2 | |
2ppm | |||||
-20C~+70C | |||||
TX0351A | 13.57285156 | 2 | 1ppm | 3.2x2.5x1.2 | |
2.5ppm | |||||
-30C~+75C | |||||
TX0184A | 14.7456 | 3.3 | 2.0ppm | 5.0x3.2x1.2 | |
3.0ppm | |||||
-40C~+85C | |||||
TX0246A | 16 | 3.3 | 5ppm | 7.0x5.0x2.0 | |
5ppm | |||||
-40C~+85C | |||||
TX0156A | 16.367667 | 3.3 | 1ppm | 5.0x3.2x1.2 | |
2.5ppm | |||||
-40C~+85C | |||||
TX0240A | 16.367667 | 2.85 | 2ppm | 3.2x2.5x0.9 | |
0.5ppm | |||||
-30C~+85C | |||||
TX0279A | 16.367667 | 2.85 | 2ppm | 3.2x2.5x1.2 | |
0.5ppm | |||||
-30C~+85C | |||||
TX0275A | 16.368 | 2.85 | 2ppm | 3.2x2.5x1.2 | |
0.5ppm | |||||
-30C~+85C | |||||
TX0280A | 16.369 | 2.85 | 2ppm | 3.2x2.5x1.2 | Pager |
0.5ppm | |||||
-30C~+85C | |||||
TX0358A | 16.369 | 1.8 | 2.0ppm | 2.5x2.0x0.8 | GPS |
0.5ppm | |||||
-30C~+85C | |||||
TX0397A | 16.369 | 1.8 | 2.0ppm | 3.2x2.5x1.2 | GPS |
0.5ppm | |||||
-30C~+85C | |||||
TX0174A | 18.414 | 3 | 2.0ppm | 5.0x3.2x1.4 | |
2.5ppm | |||||
-40C~+85C | |||||
TX0108A | 19.2 | 2.8 | 1.5ppm | 5.0x3.2x1.4 | VCTCXO for Cellular Phones |
2.5ppm | |||||
-20C~+75C | |||||
TX0131A | 19.2 | 2.8 | 2.0ppm | 3.2x2.5x1.3 | VCTCXO for Cellular Phones |
2.5ppm | |||||
-20C~+75C | |||||
TX0187A | 19.2 | 2.8 | 2ppm | 3.2x2.5x1.2 | |
2.5ppm | |||||
-20C~+75C | |||||
TX0192A | 19.2 | 2.8 | 1.5ppm | 5.0x3.2x1.4 | |
2.5ppm | |||||
-30C~+85C | |||||
TX0440A | 19.2 | 2.8 | 2.5ppm | 2.5x2.0x0.8 | VCTCXO for Cellular Phones |
2ppm | |||||
-30C~+80C | |||||
TX0159A | 19.44 | 3 | 2ppm | 5.0x3.2x1.4 | |
2.5ppm | |||||
-30C~+75C | |||||
TX0129A | 19.68 | 2.7 | 2.0ppm | 5.0x3.2x1.4 | VCTCXO for Cellular Phones |
2.5ppm | |||||
-30C~+75C | |||||
TX0411A | 19.68 | 3 | 0.5ppm | 5.0x3.2x1.2 | VCTCXO for Cellular Phones |
2.5ppm | |||||
-30C~+75C | |||||
TX0196A | 20 | 3 | 2.0ppm | 5.0x3.2x1.4 | |
2.5ppm | |||||
-40C~+85C | |||||
TX0216A | 20 | 3 | 2.0ppm | 5.0x3.2x1.4 | VCTCXO for Cellular Phones |
1ppm | |||||
-30C~+85C | |||||
TX0146A | 24.5535 | 3 | 2ppm | 5.0x3.2x1.2 | |
2.5ppm | |||||
-40C~+85C | |||||
TX0144A | 24.576 | 3.3 | 50ppm | 7.0x5.0x1.8 | |
-40C~+85C | |||||
TX0161A | 26 | 2.8 | 1.5ppm | 3.2x2.5x1.3 | |
2.5ppm | |||||
-20C~+75C | |||||
TX0315A | 26 | 2.8 | 1.3ppm | 3.2x2.5x1.2 | VCTCXO for Cellular Phones |
2.5ppm | |||||
-30C~+75C | |||||
TX0322A | 26 | 1.8 | 2ppm | 3.2x2.5x1.2 | VCTCXO for Cellular Phones |
0.5ppm | |||||
-30C~+85C | |||||
TX0148A | 27 | 3.3 | 50ppm | 7.0x5.0x1.8 | |
-10C~+70C | |||||
TX0379A | 32 | 3 | 3ppm | 3.2x2.5x1.2 | |
2.5ppm | |||||
-30C~+75C | |||||
TX0460A | 32 | 3.3 | 2.0ppm | 7.0x5.0x1.8 | Satellite TV |
1.0ppm | |||||
-20C~+90C | |||||
TX0158A | 35.328 | 3.3 | 50ppm | 7.0x5.0x1.8 | |
50ppm | |||||
-10C~+70C | |||||
TX0215A | 36 | 3.3 | 50ppm | 7.0x5.0x1.8 | |
50ppm | |||||
-40C~+85C | |||||
TX0225A | 40 | 2.8 | 1ppm | 3.2x2.5x1.3 | |
2ppm | |||||
-30C~+85C | |||||
TX0147A | 54 | 3.3 | 25ppm | 7.2x5.2x1.8 | |
0C~+70C | |||||
TX0171A | 100 | 3.3 | -25ppm | 7.2x5.2x1.8 | Wireless Communication |
25ppm | |||||
0C~+70C | |||||
TX0172A | 125 | 3.3 | 5ppm | 7.2x5.2x1.8 | |
25ppm | |||||
0C~+70C | |||||
TX0139A | 155.52 | 3.3 | 50ppm | 7.2x5.2x1.8 | |
-5C~+85C | |||||
TX0141A | 622.08 | 3.3 | 50ppm | 7.2x5.2x1.8 | |
-5C~+85C |